Sialkot Dry Port Trust Sambrial
Export By Air Transport Movement for the Month
October, 2017
  Lahore Islamabad Peshwar Karachi Air   Total G -Total
Pick up Hino 16' PVT Box 40' Pick up Hino 16' PVT Box 40' Hino 16' PVT Box 40' Hino 16' PVT Box 40' Pick up Hino 16' PVT Box 40'
Box  Box  Box  Box  Box 
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1
3 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 3 0 0 3
4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1
5 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 2
6 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 3 0 0 3
7 0 1 0 0 0 5 0 0 0 0 0 0 0 0 0 6 0 0 6
8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 2
10 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1
11 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 3 0 0 3
12 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 3 0 0 3
13 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 2
14 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 4 0 0 4
15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 2
17 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 3 0 0 3
18 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 2
19 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1
20 0 1 0 0 0 4 0 0 0 0 0 0 0 0 0 5 0 0 5
21 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 4 0 0 4
22 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1
23 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 2
24 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 4 0 0 4
25 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 4 0 0 4
26 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 2
27 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 2
28 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 3 0 0 3
29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 2
31 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 4 0 0 4
Total 0 18 0 0 0 54 0 0 0 0 0 0 0 0 0 72 0 0 72
 
Mian Muhammad Shabbir  
Manager (Statistics & Complaints)